United Kingdom | Canada | United States | France | Germany
No DST is now in force.
Today is the 255th day and the 37th week of the year.
Observing Planetary Positions in Tokyo, Tokyo, Japan
When viewed from Tokyo, Japan on Wednesday, September 11, 2024, the rising and setting times of the Sun, Moon and visible planets are:
Planet | Time | Direction |
---|---|---|
Sun | 05:20 ↑ | 83.850° |
Moon | 12:53 ↑ | 125.213° |
Mercury | 04:04 ↑ | 75.435° |
Venus | 07:31 ↑ | 96.594° |
Mars | 23:23 ↑ | 60.622° |
Jupiter | 22:28 ↑ | 62.066° |
Saturn | 17:50 ↑ | 99.404° |
Uranus | 21:02 ↑ | 66.012° |
Neptune | 18:20 ↑ | 92.093° |
Star | 19:06 ↑ | 92.263° |
Planet | Time | Direction |
---|---|---|
Sun | 11:37 | 180.000° |
Moon | 17:33 | 180.000° |
Mercury | 10:39 | 180.000° |
Venus | 13:16 | 180.000° |
Mars | 06:35 | 180.000° |
Jupiter | 05:36 | 180.000° |
Saturn | 23:27 | 180.000° |
Uranus | 04:00 | 180.000° |
Neptune | 00:14 | 180.000° |
Star | 01:00 | 180.000° |
Planet | Time | Direction |
---|---|---|
Sun | 17:54 ↓ | 275.904° |
Moon | 22:12 ↓ | 234.115° |
Mercury | 17:13 ↓ | 284.276° |
Venus | 19:00 ↓ | 263.106° |
Mars | 13:47 ↓ | 299.381° |
Jupiter | 12:44 ↓ | 297.938° |
Saturn | 05:04 ↓ | 260.579° |
Uranus | 10:57 ↓ | 293.986° |
Neptune | 06:08 ↓ | 267.900° |
Star | 06:54 ↓ | 267.737° |
Planet | Time | Direction |
---|---|---|
Sun | 05:21 ↑ | 84.321° |
Moon | 13:53 ↑ | 126.332° |
Mercury | 04:07 ↑ | 75.977° |
Venus | 07:33 ↑ | 97.221° |
Mars | 23:21 ↑ | 60.618° |
Jupiter | 22:25 ↑ | 62.059° |
Saturn | 17:46 ↑ | 99.441° |
Uranus | 20:59 ↑ | 66.015° |
Neptune | 18:16 ↑ | 92.107° |
Star | 19:02 ↑ | 92.263° |
Planet | Time | Direction |
---|---|---|
Sun | 11:37 | 180.000° |
Moon | 18:30 | 180.000° |
Mercury | 10:41 | 180.000° |
Venus | 13:16 | 180.000° |
Mars | 06:34 | 180.000° |
Jupiter | 05:33 | 180.000° |
Saturn | 23:23 | 180.000° |
Uranus | 03:56 | 180.000° |
Neptune | 00:10 | 180.000° |
Star | 00:56 | 180.000° |
Planet | Time | Direction |
---|---|---|
Sun | 17:52 ↓ | 275.433° |
Moon | 23:08 ↓ | 233.833° |
Mercury | 17:14 ↓ | 283.703° |
Venus | 18:59 ↓ | 262.481° |
Mars | 13:46 ↓ | 299.383° |
Jupiter | 12:40 ↓ | 297.946° |
Saturn | 05:00 ↓ | 260.541° |
Uranus | 10:53 ↓ | 293.984° |
Neptune | 06:04 ↓ | 267.887° |
Star | 06:50 ↓ | 267.737° |
Same time zone as UTC+9 | |
---|---|
Asia/Chita | Asia/Dili |
Asia/Jayapura | Asia/Khandyga |
Asia/Pyongyang | Asia/Seoul |
Asia/Tokyo | Asia/Yakutsk |
Pacific/Palau |