United Kingdom | Canada | United States | France | Germany
Start time: Sunday, (March 31, 2024) End time: Sunday, (October 27, 2024)
Today is the 255th day and the 37th week of the year.
Observing Planetary Positions in Paris, Île-de-France, France
When viewed from Paris, France on Wednesday, September 11, 2024, the rising and setting times of the Sun, Moon and visible planets are:
Planet | Time | Direction |
---|---|---|
Sun | 07:22 ↑ | 82.404° |
Moon | 15:22 ↑ | 133.153° |
Mercury | 05:54 ↑ | 72.157° |
Venus | 09:51 ↑ | 98.451° |
Mars | 00:45 ↑ | 52.730° |
Jupiter | 23:53 ↑ | 54.668° |
Saturn | 20:15 ↑ | 101.606° |
Uranus | 22:34 ↑ | 59.881° |
Neptune | 20:34 ↑ | 92.574° |
Star | 21:17 ↑ | 92.793° |
Planet | Time | Direction |
---|---|---|
Sun | 13:47 | 180.000° |
Moon | 19:09 | 180.000° |
Mercury | 12:49 | 180.000° |
Venus | 15:25 | 180.000° |
Mars | 08:44 | 180.000° |
Jupiter | 07:44 | 180.000° |
Saturn | 01:39 | 180.000° |
Uranus | 06:07 | 180.000° |
Neptune | 02:26 | 180.000° |
Star | 03:08 | 180.000° |
Planet | Time | Direction |
---|---|---|
Sun | 20:11 ↓ | 277.284° |
Moon | 22:51 ↓ | 225.573° |
Mercury | 19:43 ↓ | 287.445° |
Venus | 20:59 ↓ | 261.189° |
Mars | 16:43 ↓ | 307.273° |
Jupiter | 15:35 ↓ | 305.338° |
Saturn | 07:03 ↓ | 258.373° |
Uranus | 13:41 ↓ | 300.117° |
Neptune | 08:17 ↓ | 267.418° |
Star | 08:59 ↓ | 267.207° |
Planet | Time | Direction |
---|---|---|
Sun | 07:23 ↑ | 82.988° |
Moon | 16:30 ↑ | 136.492° |
Mercury | 05:58 ↑ | 72.866° |
Venus | 09:54 ↑ | 99.228° |
Mars | 00:44 ↑ | 52.726° |
Jupiter | 23:49 ↑ | 54.658° |
Saturn | 20:11 ↑ | 101.653° |
Uranus | 22:30 ↑ | 59.884° |
Neptune | 20:30 ↑ | 92.590° |
Star | 21:13 ↑ | 92.793° |
Planet | Time | Direction |
---|---|---|
Sun | 13:46 | 180.000° |
Moon | 20:04 | 180.000° |
Mercury | 12:51 | 180.000° |
Venus | 15:26 | 180.000° |
Mars | 08:42 | 180.000° |
Jupiter | 07:41 | 180.000° |
Saturn | 01:35 | 180.000° |
Uranus | 06:03 | 180.000° |
Neptune | 02:22 | 180.000° |
Star | 03:04 | 180.000° |
Planet | Time | Direction |
---|---|---|
Sun | 20:09 ↓ | 276.702° |
Moon | 23:37 ↓ | 223.100° |
Mercury | 19:43 ↓ | 286.698° |
Venus | 20:57 ↓ | 260.415° |
Mars | 16:41 ↓ | 307.274° |
Jupiter | 15:32 ↓ | 305.348° |
Saturn | 06:59 ↓ | 258.326° |
Uranus | 13:37 ↓ | 300.114° |
Neptune | 08:13 ↓ | 267.401° |
Star | 08:55 ↓ | 267.207° |
Neighbouring Countries | |
---|---|
Andorra | Belgium |
Switzerland | Germany |
Spain | Italy |
Luxembourg | Monaco |