United Kingdom | Canada | United States | France | Germany
Start time: Sunday, (March 31, 2024) End time: Sunday, (October 27, 2024)
Today is the 255th day and the 37th week of the year.
Observing Planetary Positions in Berlin, Berlin, Germany
When viewed from Berlin, Germany on Wednesday, September 11, 2024, the rising and setting times of the Sun, Moon and visible planets are:
Planet | Time | Direction |
---|---|---|
Sun | 06:34 ↑ | 81.704° |
Moon | 15:01 ↑ | 137.634° |
Mercury | 05:02 ↑ | 70.622° |
Venus | 09:10 ↑ | 99.121° |
Mars | 23:42 ↑ | 49.088° |
Jupiter | 22:51 ↑ | 51.287° |
Saturn | 19:36 ↑ | 102.565° |
Uranus | 21:36 ↑ | 57.134° |
Neptune | 19:51 ↑ | 92.783° |
Star | 20:34 ↑ | 93.021° |
Planet | Time | Direction |
---|---|---|
Sun | 13:02 | 180.000° |
Moon | 18:23 | 180.000° |
Mercury | 12:05 | 180.000° |
Venus | 14:41 | 180.000° |
Mars | 08:00 | 180.000° |
Jupiter | 07:00 | 180.000° |
Saturn | 00:55 | 180.000° |
Uranus | 05:23 | 180.000° |
Neptune | 01:42 | 180.000° |
Star | 02:24 | 180.000° |
Planet | Time | Direction |
---|---|---|
Sun | 19:30 ↓ | 277.955° |
Moon | 21:41 ↓ | 221.006° |
Mercury | 19:06 ↓ | 288.938° |
Venus | 20:11 ↓ | 260.492° |
Mars | 16:17 ↓ | 310.915° |
Jupiter | 15:09 ↓ | 308.721° |
Saturn | 06:14 ↓ | 257.412° |
Uranus | 13:11 ↓ | 302.864° |
Neptune | 07:32 ↓ | 267.208° |
Star | 08:13 ↓ | 266.979° |
Planet | Time | Direction |
---|---|---|
Sun | 06:36 ↑ | 82.337° |
Moon | 16:12 ↑ | 141.646° |
Mercury | 05:06 ↑ | 71.392° |
Venus | 09:13 ↑ | 99.964° |
Mars | 23:41 ↑ | 49.084° |
Jupiter | 22:48 ↑ | 51.276° |
Saturn | 19:32 ↑ | 102.616° |
Uranus | 21:32 ↑ | 57.137° |
Neptune | 19:47 ↑ | 92.801° |
Star | 20:30 ↑ | 93.021° |
Planet | Time | Direction |
---|---|---|
Sun | 13:02 | 180.000° |
Moon | 19:18 | 180.000° |
Mercury | 12:07 | 180.000° |
Venus | 14:42 | 180.000° |
Mars | 07:58 | 180.000° |
Jupiter | 06:56 | 180.000° |
Saturn | 00:51 | 180.000° |
Uranus | 05:19 | 180.000° |
Neptune | 01:38 | 180.000° |
Star | 02:20 | 180.000° |
Planet | Time | Direction |
---|---|---|
Sun | 19:27 ↓ | 277.324° |
Moon | 22:23 ↓ | 217.897° |
Mercury | 19:06 ↓ | 288.125° |
Venus | 20:09 ↓ | 259.654° |
Mars | 16:16 ↓ | 310.917° |
Jupiter | 15:05 ↓ | 308.732° |
Saturn | 06:10 ↓ | 257.362° |
Uranus | 13:07 ↓ | 302.861° |
Neptune | 07:28 ↓ | 267.190° |
Star | 08:09 ↓ | 266.979° |
Neighbouring Countries | |
---|---|
Austria | Belgium |
Switzerland | Czech Republic |
Denmark | France |
Luxembourg | Netherlands |
Poland |