United Kingdom | Canada | United States | France | Germany
Start time: Sunday, (March 31, 2024) End time: Sunday, (October 27, 2024)
Today is the 255th day and the 37th week of the year.
Observing Planetary Positions in Rome, Latium, Italy
When viewed from Rome, Italy on Wednesday, September 11, 2024, the rising and setting times of the Sun, Moon and visible planets are:
Planet | Time | Direction |
---|---|---|
Sun | 06:46 ↑ | 83.373° |
Moon | 14:05 ↑ | 126.986° |
Mercury | 05:25 ↑ | 74.274° |
Venus | 09:05 ↑ | 97.442° |
Mars | 00:32 ↑ | 57.638° |
Jupiter | 23:38 ↑ | 59.259° |
Saturn | 19:27 ↑ | 100.242° |
Uranus | 22:15 ↑ | 63.670° |
Neptune | 19:52 ↑ | 92.274° |
Star | 20:35 ↑ | 92.469° |
Planet | Time | Direction |
---|---|---|
Sun | 13:06 | 180.000° |
Moon | 18:27 | 180.000° |
Mercury | 12:08 | 180.000° |
Venus | 14:45 | 180.000° |
Mars | 08:03 | 180.000° |
Jupiter | 07:04 | 180.000° |
Saturn | 00:59 | 180.000° |
Uranus | 05:27 | 180.000° |
Neptune | 01:45 | 180.000° |
Star | 02:27 | 180.000° |
Planet | Time | Direction |
---|---|---|
Sun | 19:25 ↓ | 276.356° |
Moon | 22:45 ↓ | 231.805° |
Mercury | 18:50 ↓ | 285.389° |
Venus | 20:24 ↓ | 262.235° |
Mars | 15:34 ↓ | 302.364° |
Jupiter | 14:29 ↓ | 300.747° |
Saturn | 06:30 ↓ | 259.739° |
Uranus | 12:39 ↓ | 296.329° |
Neptune | 07:38 ↓ | 267.718° |
Star | 08:20 ↓ | 267.531° |
Planet | Time | Direction |
---|---|---|
Sun | 06:47 ↑ | 83.888° |
Moon | 15:09 ↑ | 129.770° |
Mercury | 05:29 ↑ | 74.892° |
Venus | 09:07 ↑ | 98.127° |
Mars | 00:30 ↑ | 57.634° |
Jupiter | 23:34 ↑ | 59.250° |
Saturn | 19:23 ↑ | 100.283° |
Uranus | 22:11 ↑ | 63.672° |
Neptune | 19:48 ↑ | 92.289° |
Star | 20:31 ↑ | 92.469° |
Planet | Time | Direction |
---|---|---|
Sun | 13:06 | 180.000° |
Moon | 19:22 | 180.000° |
Mercury | 12:11 | 180.000° |
Venus | 14:45 | 180.000° |
Mars | 08:02 | 180.000° |
Jupiter | 07:00 | 180.000° |
Saturn | 00:55 | 180.000° |
Uranus | 05:23 | 180.000° |
Neptune | 01:41 | 180.000° |
Star | 02:23 | 180.000° |
Planet | Time | Direction |
---|---|---|
Sun | 19:24 ↓ | 275.841° |
Moon | 23:33 ↓ | 229.824° |
Mercury | 18:51 ↓ | 284.737° |
Venus | 20:23 ↓ | 261.553° |
Mars | 15:33 ↓ | 302.366° |
Jupiter | 14:26 ↓ | 300.755° |
Saturn | 06:26 ↓ | 259.698° |
Uranus | 12:35 ↓ | 296.326° |
Neptune | 07:34 ↓ | 267.704° |
Star | 08:16 ↓ | 267.531° |
Neighbouring Countries | |
---|---|
Austria | Switzerland |
France | Slovenia |
San Marino | Vatican |